Hello Doug,
I ran it here in NEC4 (GNEC) and got results, and it didn't
bomb. I attached the output listing.
Hope this helps whatever is the problem.
Good luck,
Jim Breakall
At 04:56 PM 1/2/2004, D. B. Miron wrote:
>Good day,
>
>
>
>The following list runs in NEC2 but not in NEC4. It will
>run in NEC4 if I take out the LD 0... line. It seems okay
>by the manual. What am I missing?
>
>Thanks,
>
>Doug Miron
>
>CM 4 MHz monopole driven against 8 10 m radials.
>
>CE
>
>GW 1 3 0 0 0.1 0 0 0.4 0.0127
>
>GW 2 5 0 0 0.4 0 0 18.75 0.0127
>
>GW 3 5 0 0 0.025 10 0 2.5 0.0008
>
>GW 4 5 0 0 0.025 7 7 2.5 0.0008
>
>GW 5 5 0 0 0.025 0 10 2.5 0.0008
>
>GW 6 5 0 0 0.025 -7 7 2.5 0.0008
>
>GW 7 5 0 0 0.025 -10 0 2.5 0.0008
>
>GW 8 5 0 0 0.025 -7 -7 2.5 0.0008
>
>GW 9 5 0 0 0.025 0 -10 2.5 0.0008
>
>GW 10 5 0 0 0.025 7 -7 2.5 0.0008
>
>GW 11 1 0 0 0.1 0 0 0.025 0.0127
>
>GE -1
>
>GN 2 0 0 0 13 0.005
>
>EX 0 1 2 1 316 0 1
>
>LD 0 2 1 1 0 5E-6 0
>
>LD 5 0 0 0 5.8E+07 1
>
>FR 0 2 0 0 3.5 0.5
>
>PT -1
>
>RP 0 6 1 1000 60 0 5 0
>
>EN
>
>--
>The NEC-List mailing list <nec-list_at_gweep.ca>
>http://www.gweep.ca/mailman/listinfo.cgi/nec-list
Prof. Jim Breakall
Department of Electrical Engineering
Penn State University
225 EE East
University Park, PA 16802
Tel: 814-865-2228 (Office)
814-865-6339 (224 EE East Lab)
814-692-7779 (Antenna Test Range)
814-863-8457 (FAX)
814-692-4261 (Home)
1
***********************************************
* *
* NUMERICAL ELECTROMAGNETICS CODE (NEC-4.1) *
* *
***********************************************
*******************************************************************************
4 MHz monopole driven against 8 10 m radials.
*******************************************************************************
- - - STRUCTURE SPECIFICATION - - -
COORDINATES MUST BE INPUT IN
METERS OR BE SCALED TO METERS
BEFORE STRUCTURE INPUT IS ENDED
WIRE NO. OF FIRST LAST TAG
NO. X1 Y1 Z1 X2 Y2 Z2 RADIUS SEG. SEG. SEG. NO.
1 0.00000 0.00000 0.10000 0.00000 0.00000 0.40000 0.01270 3 1 3 1
2 0.00000 0.00000 0.40000 0.00000 0.00000 18.75000 0.01270 5 4 8 2
3 0.00000 0.00000 0.02500 10.00000 0.00000 2.50000 0.00080 5 9 13 3
4 0.00000 0.00000 0.02500 7.00000 7.00000 2.50000 0.00080 5 14 18 4
5 0.00000 0.00000 0.02500 0.00000 10.00000 2.50000 0.00080 5 19 23 5
6 0.00000 0.00000 0.02500 -7.00000 7.00000 2.50000 0.00080 5 24 28 6
7 0.00000 0.00000 0.02500 -10.00000 0.00000 2.50000 0.00080 5 29 33 7
8 0.00000 0.00000 0.02500 -7.00000 -7.00000 2.50000 0.00080 5 34 38 8
9 0.00000 0.00000 0.02500 0.00000 -10.00000 2.50000 0.00080 5 39 43 9
10 0.00000 0.00000 0.02500 7.00000 -7.00000 2.50000 0.00080 5 44 48 10
11 0.00000 0.00000 0.10000 0.00000 0.00000 0.02500 0.01270 1 49 49 11
GROUND PLANE SPECIFIED.
TOTAL SEGMENTS USED= 49 NO. SEG. IN A SYMMETRIC CELL= 49 SYMMETRY FLAG= 0
- MULTIPLE WIRE JUNCTIONS -
JUNCTION SEGMENTS (- FOR END 1, + FOR END 2)
1 -9 -14 -19 -24 -29 -34 -39 -44 49
- - - - SEGMENTATION DATA - - - -
COORDINATES IN METERS
I+ AND I- INDICATE THE SEGMENTS BEFORE AND AFTER I
SEG. COORDINATES OF SEG. CENTER SEG. ORIENTATION ANGLES WIRE CONNECTION DATA TAG
NO. X Y Z LENGTH ALPHA BETA RADIUS I- I I+ NO.
1 0.00000 0.00000 0.15000 0.10000 90.00000 0.00000 0.01270 -49 1 2 1
2 0.00000 0.00000 0.25000 0.10000 90.00000 0.00000 0.01270 1 2 3 1
3 0.00000 0.00000 0.35000 0.10000 90.00000 0.00000 0.01270 2 3 4 1
4 0.00000 0.00000 2.23500 3.67000 90.00000 0.00000 0.01270 3 4 5 2
5 0.00000 0.00000 5.90500 3.67000 90.00000 0.00000 0.01270 4 5 6 2
6 0.00000 0.00000 9.57500 3.67000 90.00000 0.00000 0.01270 5 6 7 2
7 0.00000 0.00000 13.24500 3.67000 90.00000 0.00000 0.01270 6 7 8 2
8 0.00000 0.00000 16.91500 3.67000 90.00000 0.00000 0.01270 7 8 0 2
9 1.00000 0.00000 0.27250 2.06035 13.90135 0.00000 0.00080 -14 9 10 3
10 3.00000 0.00000 0.76750 2.06035 13.90135 0.00000 0.00080 9 10 11 3
11 5.00000 0.00000 1.26250 2.06035 13.90135 0.00000 0.00080 10 11 12 3
12 7.00000 0.00000 1.75750 2.06035 13.90135 0.00000 0.00080 11 12 13 3
13 9.00000 0.00000 2.25250 2.06035 13.90135 0.00000 0.00080 12 13 0 3
14 0.70000 0.70000 0.27250 2.04084 14.03693 45.00000 0.00080 -19 14 15 4
15 2.10000 2.10000 0.76750 2.04084 14.03693 45.00000 0.00080 14 15 16 4
16 3.50000 3.50000 1.26250 2.04084 14.03693 45.00000 0.00080 15 16 17 4
17 4.90000 4.90000 1.75750 2.04084 14.03693 45.00000 0.00080 16 17 18 4
18 6.30000 6.30000 2.25250 2.04084 14.03693 45.00000 0.00080 17 18 0 4
19 0.00000 1.00000 0.27250 2.06035 13.90135 90.00000 0.00080 -24 19 20 5
20 0.00000 3.00000 0.76750 2.06035 13.90135 90.00000 0.00080 19 20 21 5
21 0.00000 5.00000 1.26250 2.06035 13.90135 90.00000 0.00080 20 21 22 5
22 0.00000 7.00000 1.75750 2.06035 13.90135 90.00000 0.00080 21 22 23 5
23 0.00000 9.00000 2.25250 2.06035 13.90135 90.00000 0.00080 22 23 0 5
24 -0.70000 0.70000 0.27250 2.04084 14.03693 135.00000 0.00080 -29 24 25 6
25 -2.10000 2.10000 0.76750 2.04084 14.03693 135.00000 0.00080 24 25 26 6
26 -3.50000 3.50000 1.26250 2.04084 14.03693 135.00000 0.00080 25 26 27 6
27 -4.90000 4.90000 1.75750 2.04084 14.03693 135.00000 0.00080 26 27 28 6
28 -6.30000 6.30000 2.25250 2.04084 14.03693 135.00000 0.00080 27 28 0 6
29 -1.00000 0.00000 0.27250 2.06035 13.90135 180.00000 0.00080 -34 29 30 7
30 -3.00000 0.00000 0.76750 2.06035 13.90135 180.00000 0.00080 29 30 31 7
31 -5.00000 0.00000 1.26250 2.06035 13.90135 180.00000 0.00080 30 31 32 7
32 -7.00000 0.00000 1.75750 2.06035 13.90135 180.00000 0.00080 31 32 33 7
33 -9.00000 0.00000 2.25250 2.06035 13.90135 180.00000 0.00080 32 33 0 7
34 -0.70000 -0.70000 0.27250 2.04084 14.03693-135.00000 0.00080 -39 34 35 8
35 -2.10000 -2.10000 0.76750 2.04084 14.03693-135.00000 0.00080 34 35 36 8
36 -3.50000 -3.50000 1.26250 2.04084 14.03693-135.00000 0.00080 35 36 37 8
37 -4.90000 -4.90000 1.75750 2.04084 14.03693-135.00000 0.00080 36 37 38 8
38 -6.30000 -6.30000 2.25250 2.04084 14.03693-135.00000 0.00080 37 38 0 8
39 0.00000 -1.00000 0.27250 2.06035 13.90135 -90.00000 0.00080 -44 39 40 9
40 0.00000 -3.00000 0.76750 2.06035 13.90135 -90.00000 0.00080 39 40 41 9
41 0.00000 -5.00000 1.26250 2.06035 13.90135 -90.00000 0.00080 40 41 42 9
42 0.00000 -7.00000 1.75750 2.06035 13.90135 -90.00000 0.00080 41 42 43 9
43 0.00000 -9.00000 2.25250 2.06035 13.90135 -90.00000 0.00080 42 43 0 9
44 0.70000 -0.70000 0.27250 2.04084 14.03693 -45.00000 0.00080 49 44 45 10
45 2.10000 -2.10000 0.76750 2.04084 14.03693 -45.00000 0.00080 44 45 46 10
46 3.50000 -3.50000 1.26250 2.04084 14.03693 -45.00000 0.00080 45 46 47 10
47 4.90000 -4.90000 1.75750 2.04084 14.03693 -45.00000 0.00080 46 47 48 10
48 6.30000 -6.30000 2.25250 2.04084 14.03693 -45.00000 0.00080 47 48 0 10
49 0.00000 0.00000 0.06250 0.07500 -90.00000 0.00000 0.01270 -1 49 9 11
***** INPUT LINE 1 GN 2 0 0 0 1.30000E+01 5.00000E-03 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
***** INPUT LINE 2 EX 0 1 2 1 3.16000E+02 0.00000E+00 1.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
***** INPUT LINE 3 LD 0 2 1 1 0.00000E+00 5.00000E-06 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
***** INPUT LINE 4 LD 5 0 0 0 5.80000E+07 1.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
***** INPUT LINE 5 FR 0 2 0 0 3.50000E+00 5.00000E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
***** INPUT LINE 6 PT -1 0 0 0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
***** INPUT LINE 7 RP 0 6 1 1000 6.00000E+01 0.00000E+00 5.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
- - - - - - FREQUENCY - - - - - -
FREQUENCY= 3.5000E+00 MHZ
WAVELENGTH= 8.5657E+01 METERS
- - - ANTENNA ENVIRONMENT - - -
GNDINO: UNABLE TO OPEN FILE MIRON1.SOM
WILL COMPUTE SOMMERFELD-GROUND TABLES
Time to generate Sommerfeld ground tables = 0.14 seconds
FINITE GROUND. SOMMERFELD SOLUTION
RELATIVE DIELECTRIC CONST.= 13.000
CONDUCTIVITY= 5.000E-03 MHOS/METER
COMPLEX DIELECTRIC CONSTANT= 1.30000E+01-2.56793E+01
- - - STRUCTURE IMPEDANCE LOADING - - -
LOCATION RESISTANCE INDUCTANCE CAPACITANCE IMPEDANCE (OHMS) CONDUCTIVITY TYPE
ITAG FROM THRU OHMS HENRYS FARADS REAL IMAGINARY MHOS/METER
2 1 1 5.0000E-06 SERIES
ALL 5.8000E+07 WIRE
NOTE: SOME OF THE ABOVE SEGMENTS HAVE BEEN LOADED TWICE - IMPEDANCES ADDED
- - - MATRIX TIMING - - -
FILL= 0.030 SEC., FACTOR= 0.010 SEC.
- - - ANTENNA INPUT PARAMETERS - - -
TAG SEG. VOLTAGE (VOLTS) CURRENT (AMPS) IMPEDANCE (OHMS) ADMITTANCE (MHOS) POWER
NO. NO. REAL IMAG. REAL IMAG. REAL IMAG. REAL IMAG. (WATTS)
1 2 3.16000E+02 0.00000E+00 1.24226E+00 4.03442E+00 2.20291E+01-7.15428E+01 3.93120E-03 1.27672E-02 1.96277E+02
- - - POWER BUDGET - - -
INPUT POWER = 1.9628E+02 WATTS
RADIATED POWER= 1.9541E+02 WATTS
WIRE LOSS = 8.7137E-01 WATTS
EFFICIENCY = 99.56 PERCENT
- - - RADIATION PATTERNS - - -
- - ANGLES - - - POWER GAINS - - - - POLARIZATION - - - - - - E(THETA) - - - - - - E(PHI) - - -
THETA PHI VERT. HOR. TOTAL AXIAL TILT SENSE MAGNITUDE PHASE MAGNITUDE PHASE
DEGREES DEGREES DB DB DB RATIO DEG. VOLTS DEGREES VOLTS DEGREES
60.00 0.00 0.48 -999.99 0.48 0.00000 0.00 LINEAR 1.14674E+02 158.21 2.03176E-11 -158.03
65.00 0.00 0.61 -999.99 0.61 0.00000 0.00 LINEAR 1.16422E+02 157.10 1.73902E-11 -157.61
70.00 0.00 0.46 -999.99 0.46 0.00000 0.00 LINEAR 1.14436E+02 155.62 1.42602E-11 -157.16
75.00 0.00 -0.11 -999.99 -0.11 0.00000 0.00 LINEAR 1.07108E+02 153.53 1.09349E-11 -156.69
80.00 0.00 -1.48 -999.99 -1.48 0.00000 0.00 LINEAR 9.14885E+01 150.41 7.43717E-12 -156.20
85.00 0.00 -4.97 -999.99 -4.97 0.00000 0.00 LINEAR 6.12206E+01 145.26 3.78511E-12 -155.71
- - - - - - FREQUENCY - - - - - -
FREQUENCY= 4.0000E+00 MHZ
WAVELENGTH= 7.4950E+01 METERS
- - - ANTENNA ENVIRONMENT - - -
GNDINO: UNABLE TO OPEN FILE MIRON11.SOM
WILL COMPUTE SOMMERFELD-GROUND TABLES
Time to generate Sommerfeld ground tables = 0.14 seconds
FINITE GROUND. SOMMERFELD SOLUTION
RELATIVE DIELECTRIC CONST.= 13.000
CONDUCTIVITY= 5.000E-03 MHOS/METER
COMPLEX DIELECTRIC CONSTANT= 1.30000E+01-2.24694E+01
- - - STRUCTURE IMPEDANCE LOADING - - -
LOCATION RESISTANCE INDUCTANCE CAPACITANCE IMPEDANCE (OHMS) CONDUCTIVITY TYPE
ITAG FROM THRU OHMS HENRYS FARADS REAL IMAGINARY MHOS/METER
2 1 1 5.0000E-06 SERIES
ALL 5.8000E+07 WIRE
NOTE: SOME OF THE ABOVE SEGMENTS HAVE BEEN LOADED TWICE - IMPEDANCES ADDED
- - - MATRIX TIMING - - -
FILL= 0.030 SEC., FACTOR= 0.000 SEC.
- - - ANTENNA INPUT PARAMETERS - - -
TAG SEG. VOLTAGE (VOLTS) CURRENT (AMPS) IMPEDANCE (OHMS) ADMITTANCE (MHOS) POWER
NO. NO. REAL IMAG. REAL IMAG. REAL IMAG. REAL IMAG. (WATTS)
1 2 3.16000E+02 0.00000E+00 5.09551E+00-4.97024E+00 3.17794E+01 3.09981E+01 1.61250E-02-1.57286E-02 8.05091E+02
- - - POWER BUDGET - - -
INPUT POWER = 8.0509E+02 WATTS
RADIATED POWER= 8.0210E+02 WATTS
WIRE LOSS = 2.9899E+00 WATTS
EFFICIENCY = 99.63 PERCENT
- - - RADIATION PATTERNS - - -
- - ANGLES - - - POWER GAINS - - - - POLARIZATION - - - - - - E(THETA) - - - - - - E(PHI) - - -
THETA PHI VERT. HOR. TOTAL AXIAL TILT SENSE MAGNITUDE PHASE MAGNITUDE PHASE
DEGREES DEGREES DB DB DB RATIO DEG. VOLTS DEGREES VOLTS DEGREES
60.00 0.00 0.57 -999.99 0.57 0.00000 0.00 LINEAR 2.34530E+02 41.57 3.60519E-11 84.32
65.00 0.00 0.73 -999.99 0.73 0.00000 0.00 LINEAR 2.38949E+02 40.45 3.08339E-11 85.09
70.00 0.00 0.60 -999.99 0.60 0.00000 0.00 LINEAR 2.35352E+02 38.98 2.52701E-11 85.83
75.00 0.00 0.02 -999.99 0.02 0.00000 0.00 LINEAR 2.20297E+02 36.97 1.93809E-11 86.51
80.00 0.00 -1.37 -999.99 -1.37 0.00000 0.00 LINEAR 1.87684E+02 33.99 1.31756E-11 87.15
85.00 0.00 -4.91 -999.99 -4.91 0.00000 0.00 LINEAR 1.24795E+02 29.18 6.70944E-12 87.79
- - - INPUT IMPEDANCE DATA - - -
SOURCE SEGMENT NO. 2
NORMALIZATION FACTOR= 7.48576E+01
FREQ. - - UNNORMALIZED IMPEDANCE - - - - NORMALIZED IMPEDANCE - - VSWR
RESISTANCE REACTANCE MAGNITUDE PHASE RESISTANCE REACTANCE MAGNITUDE PHASE
MHZ OHMS OHMS OHMS DEGREES DEGREES
3.500 2.20291E+01 -7.15428E+01 7.48576E+01 -72.89 2.94280E-01 -9.55719E-01 1.00000E+00 -72.89 6.65E+00
4.000 3.17794E+01 3.09981E+01 4.43938E+01 44.29 4.24531E-01 4.14094E-01 5.93043E-01 44.29 2.83E+00
- - - INPUT ADMITTANCE DATA - - -
SOURCE SEGMENT NO. 2
NORMALIZATION FACTOR= 1.33587E-02
FREQ. - - UNNORMALIZED ADMITTANCE - - - - NORMALIZED ADMITTANCE - - VSWR
CONDUCTANCE SUSCEPTANCE MAGNITUDE PHASE CONDUCTANCE SUSCEPTANCE MAGNITUDE PHASE
MHZ MHOS MHOS MHOS DEGREES DEGREES
3.500 3.93120E-03 1.27672E-02 1.33587E-02 72.89 2.94280E-01 9.55719E-01 1.00000E+00 72.89 6.65E+00
4.000 1.61250E-02 -1.57286E-02 2.25257E-02 -44.29 1.20708E+00 -1.17741E+00 1.68622E+00 -44.29 2.83E+00
***** INPUT LINE 8 EN 0 0 0 0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
RUN TIME = 0.440
-- The NEC-List mailing list <nec-list_at_gweep.ca> http://www.gweep.ca/mailman/listinfo.cgi/nec-listReceived on Sat Jan 03 2004 - 04:36:22 EST
This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:44 EDT