At 5:32 PM +0800 11/27/02, Lee Yee Hui (Dr) wrote:
>Could I find out if anybody has an idea of a typical ground conductivity and typical ground dielectric constant value that I can use to model imperfect ground conditions?
You did not specify a frequency etc., so I'll reply with a big table that
covers a range of possibilities.
I can tell you from actual measurements that for frequencies of the order
of 1 MHz, the "poor" ground where I live has sigma = 0.0015 S/m and
epsilon/epsilonsubzero = 5.
The format of the following table will need fixing after the table
has passed through the email system, but I expect that you will be able
to figure it out. Mainly, adjust tabs and fix the line wrapping.
Dielectric Properties of Soils
Source: Arthur R. von Hippel, ed., "Dielectric Materials and Applications", M.I.T. Press, Cambridge, MA, 1954.
Soil Type Moisture Temperature Frequency E/Eo tan d
Sandy Soil Dry 25 C 1.0E+02 3.420E+00 1.960E-01
1.0E+03 2.910E+00 8.000E-02
1.0E+04 2.750E+00 3.400E-02
1.0E+05 2.650E+00 2.000E-02
1.0E+06 2.590E+00 1.700E-02
1.0E+07 2.550E+00 1.600E-02
3.0E+08 2.550E+00 1.000E-02
3.0E+09 2.550E+00 6.200E-03
1.0E+10 2.530E+00 3.600E-03
Sandy Soil 2.18% Water 25 C 1.0E+02 3.230E+00 6.400E-01
1.0E+03 2.720E+00 1.300E-01
1.0E+04 2.500E+00 5.600E-02
1.0E+05 2.500E+00 3.000E-02
1.0E+06 2.500E+00 2.500E-02
1.0E+07 2.500E+00 2.500E-02
3.0E+08 2.500E+00 2.600E-02
3.0E+09 2.500E+00 3.000E-02
1.0E+10 2.500E+00 6.500E-02
Sandy Soil 3.88% Water 25 C 1.0E+02
1.0E+03 1.500E+03
1.0E+04
1.0E+05 5.000E+00 1.900E+01
1.0E+06 4.700E+00 1.750E+00
1.0E+07 4.500E+00 3.000E-01
3.0E+08 4.500E+00 3.000E-02
3.0E+09 4.400E+00 4.600E-02
1.0E+10 3.600E+00 1.200E-01
Sandy Soil 18.8 % Water 25 C 1.0E+02
1.0E+03 3.425E+03
1.0E+04 3.670E+02
1.0E+05
1.0E+06 2.000E+01 4.000E+00
1.0E+07 2.000E+01 3.500E-01
3.0E+08 2.000E+01 3.000E-02
3.0E+09 2.000E+01 1.300E-01
1.0E+10 1.300E+01 2.900E-01
Loamy Soil Dry 25 C 1.0E+02 3.060E+00 7.000E-02
1.0E+03 2.830E+00 5.000E-02
1.0E+04 2.690E+00 3.500E-02
1.0E+05 2.600E+00 3.000E-02
1.0E+06 2.530E+00 1.800E-02
1.0E+07 2.480E+00 1.400E-02
3.0E+08 2.470E+00 6.500E-03
3.0E+09 2.440E+00 1.100E-03
1.0E+10 2.440E+00 1.400E-03
Loamy Soil 2.2% Water 25 C 1.0E+02
1.0E+03 2.100E+00
1.0E+04 1.800E+01 1.600E+00
1.0E+05
1.0E+06 6.900E+00 6.500E-01
1.0E+07 4.000E+00 4.500E-01
3.0E+08 3.500E+00 6.000E-02
3.0E+09 3.500E+00 4.000E-02
1.0E+10 3.500E+00 3.000E-02
Loamy Soil 13.77% Water 25 C 1.0E+02
1.0E+03 8.490E+03
1.0E+04 9.700E+02
1.0E+05
1.0E+06
1.0E+07 1.450E+01 1.300E+00
3.0E+08 2.000E+01 1.600E-01
3.0E+09 2.000E+01 1.200E-01
1.0E+10 1.380E+01 1.800E-01
Clay Soil Dry 25 C 1.0E+02 4.730E+00 1.200E-01
1.0E+03 3.940E+00 1.200E-01
1.0E+04 3.270E+00 1.200E-01
1.0E+05 2.790E+00 1.000E-01
1.0E+06 2.570E+00 6.500E-02
1.0E+07 2.440E+00 4.000E-02
3.0E+08 2.380E+00 2.000E-02
3.0E+09 2.270E+00 1.500E-02
1.0E+10 2.160E+00 1.300E-02
Clay Soil 20.09% Water 25 C 1.0E+02
1.0E+03 7.800E+03
1.0E+04 1.000E+03
1.0E+05
1.0E+06
1.0E+07 2.160E+01 1.700E+00
3.0E+08 2.000E+01 5.200E-01
3.0E+09 1.130E+01 2.500E-01
1.0E+10
Magnetite Soil Dry 25 C 1.0E+02
1.0E+03
1.0E+04
1.0E+05
1.0E+06 1.090E+00
1.0E+07 1.090E+00
3.0E+08 1.090E+00 2.500E-02
3.0E+09 1.005E+00 2.900E-02
1.0E+10
Magnetite Soil (unknown) 25 C 1.0E+02 3.950E+00 4.100E-02
1.0E+03 3.750E+00 2.900E-02
1.0E+04 3.620E+00 2.200E-02
1.0E+05 3.520E+00 1.700E-02
1.0E+06 3.500E+00 1.500E-02
1.0E+07 3.600E+00 1.200E-02
3.0E+08 3.500E+00 1.800E-02
3.0E+09 3.500E+00 2.200E-02
1.0E+10
Magnetite Soil 4.8% Water 25 C 1.0E+02
(p = 2E5 ohm-cm) 1.0E+03
1.0E+04
1.0E+05
1.0E+06 1.200E+01 9.000E+00
1.0E+07 1.000E+01 1.000E+00
3.0E+08 9.000E+00 1.200E-01
3.0E+09 8.300E+00 2.200E-01
1.0E+10
Magnetite Soil 11.0% Water 25 C 1.0E+02
(p = 2E4 ohm-cm) 1.0E+03
1.0E+04
1.0E+05
1.0E+06
1.0E+07 3.000E+01 4.000E+00
3.0E+08 3.000E+01 2.000E-01
3.0E+09 3.000E+01 3.200E-01
1.0E+10
Amplifilm Dry 25 C 1.0E+02 4.340E+00 3.140E-03
(Bentonite Clay 1.0E+03 4.320E+00 2.200E-03
with organic 1.0E+04 4.300E+00 1.900E-03
binder) 1.0E+05 4.300E+00 1.700E-03
1.0E+06 4.300E+00 1.700E-03
1.0E+07 4.290E+00 1.800E-03
3.0E+08
3.0E+09
1.0E+10
-- The NEC-List mailing list <nec-list_at_gweep.ca> http://www.gweep.ca/mailman/listinfo.cgi/nec-listReceived on Wed Nov 27 2002 - 14:33:13 EST
This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:42 EDT