I apparently had some compiler problems when I posted the results for
the 256MHz Ultrasparc2 benchmark performance. Here is a compilation of the
benchmark results posted to the list over the past few days with my latest
run on a 167 MHz Ultrasparc1 machine included (using the same executables
that Jerry Burke used in his tests). I'll provide another data point on a
256MHz Ultrasparc2 system in a few days when I get my processor module back.
Prec. Fill Factor Total (sec.)
DEC Alpha 3000/400 S 39.91 73.35 117.84
DEC Alpha 3000/400 D 48.57 129.01 182.95
Sun Ultrasparc1 167MHz S 39.30 76.95 118.89
Sun Ultrasparc1 167MHz D 38.60 72.73 114.55
PowerMac 8100/80 S 70.40 142.18 222.97
PowerMac 8100/80 D 74.98 189.72 275.67
Sun Server 1000e S 85.84 209.48 301.76
55 MHz, 4 processors
Sun Server 1000e D 64.56 247.94 319.70
55 MHz, 4 processors
Intel Pentium 133MHz S 49 333 387
Sun-4 Mod. 670 MP S 134.62 260.77 403.37
Sun-4 Mod. 670 MP D 117.28 309.78 437.13
Motorola 45MHz 88110 75.84 494.86 570.7 +
Received on Tue May 21 1996 - 19:11:00 EDT
This archive was generated by hypermail 2.2.0 : Sat Oct 02 2010 - 00:10:37 EDT